Formations en Informatique de Lille
Portail pédagogique
Groupe | Nature | Jour | Début | Fin | Salle | Enseignant |
---|---|---|---|---|---|---|
SESI | cours | Lundi | 10h15 | 11h45 | M1 Galois | Benoit Papegay |
MIASHS + PEIP + LICAM | cours | Lundi | 13h00 | 14h30 | M1 Chatelet | Pierre Allegraud |
LICAM | TDM | Lundi | 16h30 | 18h00 | SUP 115 | Léopold Weinberg |
TD | Mardi | 13h00 | 14h30 | P4 117/119 | ||
MIASHS 1 | TD | Mardi | 13h00 | 14h30 | P1 218 | Arnaud Liefooghe |
TDM | Mercredi | 8h30 | 10h00 | SUP 118 | ||
MIASHS 2 | TD | Mardi | 13h00 | 14h30 | P1 131 | Claire Divoy |
TDM | Mercredi | 8h30 | 10h00 | SUP 120 | ||
MIASHS 3 | TD | Mardi | 13h00 | 14h30 | P4 004 | Ikram Senoussaoui |
TDM | Mercredi | 8h30 | 10h00 | SUP 124 | ||
MIASHS 4A | TD | Mercredi | 13h00 | 14h30 | P4 004 | Pierre Allegraud |
TDM | Vendredi | 8h30 | 10h00 | SUP 124 | ||
MIASHS 4B | TD | Mercredi | 8h30 | 10h00 | P1 131 | Émilie Allart |
TDM | Jeudi | 13h00 | 14h30 | SUP 118 | ||
MIASHS 5 + 7A | TDM | Lundi | 8h30 | 10h00 | SUP 118 | Léopold Weinberg |
TD | Lundi | 14h45 | 16h15 | M5 A7 | ||
MIASHS 6 + 7B | TDM | Lundi | 8h30 | 10h00 | SUP 120 | Laurent Noé |
TD | Lundi | 14h45 | 16h15 | M5 A8 | ||
SESI 11 | TD | Mardi | 14h45 | 16h15 | SUP 302 | Romain Casta |
TDM | Mercredi | 14h45 | 16h15 | SUP 118 | ||
SESI 12 | TD | Mardi | 13h00 | 14h30 | SUP 211 | Ève Le Guillou |
TDM | Vendredi | 8h30 | 10h00 | SUP 120 | ||
SESI 13 | TD | Jeudi | 8h30 | 10h00 | SUP 202 | Héla Kadri |
TDM | Jeudi | 10h15 | 11h45 | SUP 116 | ||
SESI 14 | TD | Lundi | 14h45 | 16h15 | SUP 202 | Maude Pupin |
TDM | Mercredi | 10h15 | 11h45 | SUP 120 | ||
SESI 15 | TD | Lundi | 13h00 | 14h30 | SUP 303 | Léa Vandamme |
TDM | Mercredi | 13h00 | 14h30 | SUP 120 | ||
SESI 21 | TD | Lundi | 13h00 | 14h30 | SUP 302 | Corentin Barloy |
TDM | Mardi | 10h15 | 11h45 | SUP 117 | ||
SESI 22 | TD | Lundi | 13h00 | 14h30 | SUP 08 | Cristian Versari |
TDM | Mardi | 13h00 | 14h30 | SUP 120 | ||
SESI 23 | TD | Lundi | 14h45 | 16h15 | SUP 109 | Ellie Beauprez |
TDM | Mercredi | 14h45 | 16h15 | SUP 120 | ||
SESI 24 | TD | Lundi | 14h45 | 16h15 | salle mouvante | Benoit Papegay |
TDM | Mardi | 13h00 | 14h30 | SUP 124 | ||
PEIP 11 | TD | Vendredi | 8h30 | 10h00 | SUP 109 | Arnaud Deleruyelle |
TDM | Vendredi | 14h45 | 16h15 | SUP 120 | ||
PEIP 12 | TD | Mercredi | 13h00 | 14h30 | M1 21 (Lebesgues) | Émilie Allart |
TDM | Jeudi | 10h15 | 11h45 | Polytech C C103 | ||
PEIP 13 | TD | Lundi | 16h30 | 18h00 | M1 31 (Weierstrass) | Pierre Allegraud |
TDM | Vendredi | 16h30 | 18h00 | SUP 120 | ||
PEIP 14 | TD | Mercredi | 10h15 | 11h45 | M1 31 (Weierstrass) | Aless Hosry |
TDM | Vendredi | 10h15 | 11h45 | SUP 124 | ||
PEIP 15 | TD | Mardi | 10h15 | 11h45 | P4 010 | Claire Divoy |
TDM | Jeudi | 8h30 | 10h00 | SUP 124 |
Séance | Cours | TD | TP | Remarque | |
---|---|---|---|---|---|
1 | du 16/01 au 22/01 | tuples et dictionnaires | td dictionnaires | gestion d'une promotion d'étudiants | |
2 | du 23/01 au 29/01 | Pas de cours | |||
3 | du 30/02 au 05/02 | Algorithmes récursifs | td récursivité | tp algorithmes récursifs | |
4 | du 06/02 au 12/02 | ||||
5 | du 13/02 au 19/02 | Algorithmes de recherche | td algorithmes de recherche | tp algorithmes de récherche | |
du 20/02 au 26/02 | Interruption pédagogique d'hiver | ||||
6 | du 27/02 au 05/03 | ||||
7 | du 06/03 au 12/03 | les fichiers | td fichiers | tp population nord | |
8 | du 13/03 au 19/03 | ||||
9 | du 20/03 au 26/03 | les tris par insertion et sélection | td tris | tp lexique trié | |
10 | du 27/03 au 02/04 | ||||
11 | du 03/04 au 09/04 | ||||
12 | du 10/04 au 16/04 | ||||
du 17/04 au 23/04 | Interruption pédagogique de printemps | ||||
du 24/04 au 30/04 | Interruption pédagogique de printemps |
L'évaluation s'effectue suivant une procédure de contrôle continu. Trois notes seront attribuées à chaque étudiant durant le semestre :
La note finale sur 20 (N) est calculée comme une moyenne pondérée de ces notes :
N = 20%TP + max(40%CC + 40%DS, 80%DS)
La session de rattrapage remplace la note de DS, les notes TP et CC sont conservées.
L'unité acquise apporte 5 ECTS.